Renault Kangoo 70 Dci 2007
Power Gains Information
| Economy Gain MPG | Waiting For Data |
|---|---|
| iMap Compatible | Yes |
| BHP Before Tune | Waiting For Data |
| BHP Est. After Tune | Waiting For Data |
| Torque Before Tune | Waiting For Data |
| Torque After Tune | Waiting For Data |
//php get_search_form(); ?>
| Economy Gain MPG | Waiting For Data |
|---|---|
| iMap Compatible | Yes |
| BHP Before Tune | Waiting For Data |
| BHP Est. After Tune | Waiting For Data |
| Torque Before Tune | Waiting For Data |
| Torque After Tune | Waiting For Data |
Rating by jeff on :
Hi mate,The kangoo remap is superb.The drive back and since has been so much better.Just doing an economy test and so far its good results. I normally get around 75-80 miles on the first fuel notch but since map i have managed to get 90+ on the first notch. So far its all good